Let's Talk Winning    sands_50bonus_468.gif (11952 bytes)
this week's newsletter   click to subscribe

Home Play to Win Game Rules Systems Gallery Art Gallery Playing Online Best OnLine Casinos Links and Things Discussion Forum Newsletter Newsletter Archive Latest Gambling News Secure Order Form Contact Us
Play To Win
Tips and strategies to help make you a winning casino player

Game Rules
Learn: Blackjack, Baccarat, Craps, Roulette, Slots, Video Poker, Pai Gow Poker, Texas Hold'em, Caribbean Stud, Let It Ride, Casino War, Big Six, Sic Bo (NEW!)

Systems Gallery
Win more, more often with proven betting methods from the systems gallery

Order Form
A secure on-line order form to purchase products advertised by Let's Talk Winning.

Playing Online
All about gambling at online casinos. Find out where the best deals are

Best Casino Bonuses - NEW!
The best collection of on-line casino bonuses, where you can cash $802 on your sign-up.

Links and Things
Sign our guestbook, refer a friend, link to other gambling sites.

Gambling News - NEW!
Latest Gambling News - updated daily including gambling articles, joke of the day and a gambling dictionary.

Newsletter
Click above to read the current edition of our weekly newsletter. Then get your own free subscription right here. Enter your e-mail address for immediate delivery of an introductory issue, including a FREE ROULETTE SYSTEM by clicking here.

Please tell all your friends about it.

On-Line Forum
Post a gambling question or opinion - get an answer . . .


Below is a selection of the most recommended
on-line casinos
and sportsbooks

The Sands of the Caribbean® Online Casino & Sportsbook
Check out:
On-Line Casino of the Month

button120x60_05.gif (9508 bytes)

Signup up today! 10% match play

River Belle - The Greatest li` ol` Riverboat Casino

Aces High where players meet to enjoying gaming in style

Home is where the winnings are.

Home of the Biggest Jackpots!

Lucky Nugget - Where anyone can strike gold

Lucky Nugget - Where anyone can strike gold

Dare to Win!

Gaming Club - More Winners, More Often


 

================================================    Thursday, April 14, 2005
 
Enhanced
TTS/ITS

Hello everyone,

This week, we have a strong message from Edmond Petitjean, the author of the trade systems TTS and ITS (Trade Tuner System and Intraday Trade System).  Edmond will show the results of his trades after having used his system, which performed at 100% accuracy for the last 4 months.

"Enhanced TTS/ITS:

1) TTS has no changes.

2) ITS: only a minor change was made, making it a little bit less critical in its selection and generating more trades in the process, this without compromising the precision.

3) The main advantage now is that both packages are obtained together for a very affordable price.

The trading overview I provided shows ALL my trades, taken from the beginning of this year and going on without interruption, as can be seen easily from the dates on it.
The score is a brilliant 100% accuracy (!), NEVER generated before with any other system.
The average time in a trade is only a few days.
The risk of each trade is controlled totally WITHOUT using any STOP.
That way I'm never "whipsawed out", as happens so frequently when using stops.
This was obtained by using TTS/ITS in a VERY SPECIFIC way with options on commodities.
How to do this will be divulged fully to each new buyer of TTS/ITS.

The absolute power of this combination (TTS/ITS + special application) speaks for itself, when looking at the table below.

Each interested trader will immediately understand this, when seeing the data.

Explanation of the table:

1) from bottom to top you see the dates of in and out in chronological order

2) next to the date is the order number

3) then bought or sold

4) then how much option contracts

5) then the symbol of the contract

6) then the strike price (each option has a strike price. Example: the underlying contract has a certain price at the moment of buying or selling. The option can then be chosen with a strike price close to or further of the price of the underlying contract).

7) then which kind of option: a call or a put

8) then how much you paid for (when getting in a position) or got for (when getting back out) 1 option contract.

Things are even much better today!
 
If you want to see perfection, please have a look at ALL trades taken by me from the beginning of this year.
 
Not one was skipped as you can easily see and I'm in the market all the time.
A lot of trades and 100% right!
 

04/08/05 04/08/05 1241374 Bought 4 SN05 680 Call RTH 12.500

04/08/05 04/08/05 1241374 Bought 36 SN05 680 Call RTH 12.500

04/08/05 04/08/05 1240065 Bought 25 USM05 113 Call RTH 0-32

04/08/05 04/08/05 1240065 Bought 25 USM05 113 Call RTH 0-32

04/07/05 04/07/05 1238324 Sold 70 USM05 108 Put RTH 0-17

04/04/05 04/04/05 1229122 Bought 70 USM05 108 Put RTH 0-15

04/01/05 04/01/05 1226547 Sold 20 SN05 560 Put RTH 7.000

04/01/05 04/01/05 1226542 Sold 55 SN05 560 Put RTH 7.000

04/01/05 04/01/05 1226542 Sold 45 SN05 560 Put RTH 7.000

04/01/05 04/01/05 1225704 Sold 1 SPM05 1200 Call RTH 22.20

04/01/05 04/01/05 1225704 Sold 1 SPM05 1200 Call RTH 22.20

04/01/05 04/01/05 1225704 Sold 1 SPM05 1200 Call RTH 22.20

03/31/05 03/31/05 1222651 Bought 25 SN05 560 Put RTH 3.750

03/31/05 03/31/05 1222651 Bought 25 SN05 560 Put RTH 3.750

03/31/05 03/31/05 1221800 Sold 100 USM05 114 Call RTH 0-25

03/30/05 03/30/05 1220142 Bought 10 SN05 560 Put RTH 5.500

03/30/05 03/30/05 1220142 Bought 10 SN05 560 Put RTH 5.500

03/30/05 03/30/05 1220142 Bought 10 SN05 560 Put RTH 5.500

03/30/05 03/30/05 1220142 Bought 10 SN05 560 Put RTH 5.500

03/30/05 03/30/05 1220142 Bought 30 SN05 560 Put RTH 5.500

03/28/05 03/28/05 1212734 Bought 5 USM05 114 Call RTH 0-15

03/28/05 03/28/05 1212734 Bought 20 USM05 114 Call RTH 0-15

03/28/05 03/28/05 1212734 Bought 25 USM05 114 Call RTH 0-15

03/21/05 03/21/05 1200235 Bought 1 SPM05 1200 Call RTH 22.20

03/21/05 03/21/05 1200235 Bought 1 SPM05 1200 Call RTH 22.20

03/21/05 03/21/05 1200235 Bought 1 SPM05 1200 Call RTH 22.20

03/18/05 03/18/05 1196870 Bought 25 USM05 114 Call RTH 0-32

03/18/05 03/18/05 1196870 Bought 25 USM05 114 Call RTH 0-32

03/17/05 03/17/05 1193687 Sold 5 SN05 560 Put RTH 7.000

03/17/05 03/17/05 1193687 Sold 10 SN05 560 Put RTH 7.000

03/17/05 03/17/05 1193687 Sold 70 SN05 560 Put RTH 7.000

03/17/05 03/17/05 1193687 Sold 15 SN05 560 Put RTH 7.000

03/17/05 03/17/05 1193479 Sold 29 SN05 600 Put RTH 14.750

03/17/05 03/17/05 1193479 Sold 1 SN05 600 Put RTH 15.000

03/17/05 03/17/05 1192661 Sold 10 USM05 114 Call RTH 0-40

03/17/05 03/17/05 1192661 Sold 10 USM05 114 Call RTH 0-40

03/17/05 03/17/05 1192661 Sold 10 USM05 114 Call RTH 0-40

03/17/05 03/17/05 1192661 Sold 20 USM05 114 Call RTH 0-40

03/16/05 03/16/05 1191073 Bought 25 USM05 114 Call RTH 0-31

03/16/05 03/16/05 1191073 Bought 25 USM05 114 Call RTH 0-31

03/16/05 03/16/05 1190326 Sold 10 USM05 114 Call RTH 0-35

03/16/05 03/16/05 1190326 Sold 10 USM05 114 Call RTH 0-35

03/16/05 03/16/05 1190326 Sold 10 USM05 114 Call RTH 0-35

03/16/05 03/16/05 1190326 Sold 20 USM05 114 Call RTH 0-35

03/15/05 03/15/05 1187430 Bought 20 SN05 600 Put RTH 11.000

03/15/05 03/15/05 1187430 Bought 10 SN05 600 Put RTH 10.500

03/14/05 03/14/05 1182471 Bought 10 SN05 560 Put RTH 5.000

03/14/05 03/14/05 1182471 Bought 50 SN05 560 Put RTH 5.000

03/14/05 03/14/05 1182471 Bought 10 SN05 560 Put RTH 5.500

03/14/05 03/14/05 1182471 Bought 30 SN05 560 Put RTH 5.500

03/14/05 03/14/05 1182414 Bought 50 USM05 114 Call RTH 0-29

03/11/05 03/11/05 1180919 Sold 5 JYM05 9600 Call RTH 2.140

03/11/05 03/11/05 1180919 Sold 5 JYM05 9600 Call RTH 2.140

02/25/05 02/25/05 1149159 Bought 1 JYM05 9600 Call RTH 1.800

02/25/05 02/25/05 1149159 Bought 2 JYM05 9600 Call RTH 1.800

02/25/05 02/25/05 1149159 Bought 1 JYM05 9600 Call RTH 1.800

02/25/05 02/25/05 1149159 Bought 2 JYM05 9600 Call RTH 1.800

02/25/05 02/25/05 1149159 Bought 2 JYM05 9600 Call RTH 1.800

02/25/05 02/25/05 1149159 Bought 2 JYM05 9600 Call RTH 1.800

02/22/05 02/22/05 1137189 Sold 30 GCM05 440 Call RTH 9.50

02/17/05 02/17/05 1131956 Sold 7 EUM05 13300 Call RTH 1.74

02/03/05 02/03/05 1104951 Bought 3 EUM05 13300 Call RTH 1.55

02/03/05 02/03/05 1104951 Bought 4 EUM05 13300 Call RTH 1.55

02/03/05 02/03/05 1104890 Bought 30 GCM05 440 Call RTH 6.50

01/28/05 01/28/05 1093055 Sold 30 CTK05 4400 Put RTH 175

01/24/05 01/24/05 1084785 Bought 30 CTK05 4400 Put RTH 120

 
Regards,
 
Edmond"

Click here to read more about TTS and ITS and take advantage of the special price for the combined system.  Should you have any questions, please do not hesitate to email Edmond at edmond.petitjean@skynet.be who will be happy to respond to you promptly as he does usually.

Wishing you all the best,
Until next week,
Izak


468x60gamblingonline2.gif (13848 bytes)


WOULD YOU LIKE TO SUBSCRIBE?  Click here.

River Belle - The Greatest li` ol` Riverboat Casino


If you missed any newsletter, click here for an archive.


The Sands of the Caribbean® Online Casino & Sportsbook


Poker Guide - The world's largest poker guide PokerListings.com with reviews of 750 poker sites.

     

Texas Holdem - Page that compares 45 Texas Holdem online poker rooms on a number of relevant features.